Color Code Compared with Other Companies |
Yaoglass | Material Date | Schott | Hoya | Russia | Other |
GS1 | GS 1-4 | VG9 | 3C1 | LB1 | |
GS2 | VG11 | 3C2 | LB2 | ||
GS3 | 3C3 | LB3 | |||
GS4 | 3C6 | LB4 | |||
GS6 | GS 6-10 | 3C8 | LB6 | ||
GS7 | VG8 | G-533 | Ж3C1 | LB7 | |
GS8 | Ж3C4 | LB8 | |||
GS9 | VG10 | Ж3C5 | LB9 | ||
GS10 | G-550 | Ж3C6 | LB10 | ||
GS11 | GS 11-15 | Ж3C9 | LB11 | ||
GS12 | Ж3C10 | LB12 | |||
GS13 | Ж3C12 | LB13 | |||
GS14 | Ж3C13 | LB14 | |||
GS15 | Ж3C17 | LB15 | |||
GS16 | GS 16-19 | Ж3C18 | LB16 | ||
GS17 | VG-5 | LB17 | |||
GS18 | VG-6 | G-545 | LB18 | ||
GS19 | LB19 |
Transmittance Curve |
enquiry form:
enquiry content:
You have no items to require