Plano-Convex Lenses | ||||||
Part No. | f(mm) | Ø(mm) | R1(mm) | tc(mm) | te(mm) | fb(mm) |
YPCX101 | 6 | 4 | 3.101 | tc(mm) | 0.77 | 5 |
YPCX102 | 10 | 8 | 5.18 | 3.1 | 1.11 | 8 |
YPCX103 | 15 | 10 | 7.78 | 3.8 | 2 | 12.5 |
YPCX104 | 22 | 10 | 11.4 | 3.1 | 1.9 | 20 |
YPCX105 | 15 | 12.7 | 7.78 | 5.3 | 2 | 11.5 |
YPCX106 | 20 | 12.7 | 10.37 | 4.2 | 2 | 17.2 |
YPCX107 | 25 | 12.7 | 12.96 | 3.7 | 2 | 22.6 |
YPCX108 | 30 | 12.7 | 15.55 | 3.4 | 2 | 27.8 |
YPCX109 | 40 | 12.7 | 20.73 | 3 | 2 | 38 |
YPCX110 | 50 | 12.7 | 25.92 | 2.8 | 2 | 48.2 |
YPCX111 | 75 | 12.7 | 38.87 | 2.5 | 2 | 73.4 |
YPCX112 | 100 | 12.7 | 51.83 | 2.4 | 2 | 98.4 |
YPCX113 | 25.4 | 25.4 | 13.17 | 11.7 | 2 | 17.7 |
YPCX114 | 35 | 25.4 | 18.14 | 7.2 | 2 | 30.3 |
YPCX115 | 40 | 25.4 | 20.75 | 6.5 | 2.16 | 35.72 |
YPCX116 | 50 | 25.4 | 25.92 | 5.3 | 2 | 46.5 |
YPCX117 | 50.8 | 25.4 | 26.35 | 5.2 | 2 | 47.4 |
YPCX118 | 60 | 25.4 | 31.1 | 4.7 | 2 | 56.9 |
YPCX119 | 70 | 25.4 | 36.28 | 4.3 | 2 | 67.2 |
YPCX120 | 75 | 25.4 | 38.87 | 4.1 | 2 | 72.3 |
YPCX121 | 100 | 25.4 | 51.83 | 3.6 | 2 | 97.6 |
YPCX122 | 125 | 25.4 | 64.79 | 3.3 | 2 | 122.8 |
YPCX123 | 150 | 25.4 | 77.75 | 3 | 2 | 148 |
YPCX124 | 175 | 25.4 | 90.7 | 2.9 | 2 | 173.1 |
YPCX125 | 200 | 25.4 | 103.66 | 2.8 | 2 | 198.2 |
YPCX126 | 250 | 25.4 | 129.58 | 2.6 | 2 | 248.3 |
YPCX127 | 300 | 25.4 | 155.49 | 2.5 | 2 | 298.4 |
YPCX128 | 400 | 25.4 | 207.32 | 2.4 | 2 | 398.9 |
YPCX129 | 500 | 25.4 | 259.15 | 2.3 | 2 | 498.5 |
YPCX130 | 1000 | 25.4 | 518.3 | 2.2 | 2 | 998.6 |
YPCX131 | 50 | 38 | 25.92 | 11.3 | 3 | 42.6 |
YPCX132 | 75 | 38 | 38.87 | 8 | 3 | 69.7 |
YPCX133 | 100 | 38 | 51.83 | 6.6 | 3 | 95.7 |
YPCX134 | 150 | 38 | 77.75 | 5.3 | 3 | 146.5 |
YPCX135 | 200 | 38 | 103.66 | 4.8 | 3 | 196.8 |
YPCX136 | 350 | 38 | 181.41 | 4 | 3 | 347.4 |
YPCX137 | 500 | 38 | 259.15 | 3.7 | 3 | 497.6 |
YPCX138 | 700 | 38 | 362.81 | 3.5 | 3 | 697.7 |
YPCX139 | 150 | 42 | 77.808 | 4.9 | 2 | 146.8 |
YPCX140 | 100 | 50 | 51.83 | 9.4 | 3 | 93.8 |
YPCX141 | 150 | 50 | 77.75 | 7.1 | 3 | 145.3 |
YPCX142 | 200 | 50 | 103.66 | 6.1 | 3 | 196 |
YPCX143 | 250 | 50 | 129.58 | 5.4 | 3 | 246.4 |
YPCX144 | 300 | 50 | 155.49 | 5 | 3 | 296.7 |
YPCX145 | 400 | 50 | 207.32 | 4.5 | 3 | 397 |
YPCX146 | 450 | 50 | 233.24 | 4.3 | 3 | 447.2 |
YPCX147 | 500 | 50 | 259.15 | 4.2 | 3 | 497.2 |
YPCX148 | 600 | 50 | 310.98 | 4 | 3 | 597.4 |
YPCX149 | 800 | 50 | 414.64 | 3.8 | 3 | 797.5 |
YPCX150 | 1000 | 50 | 518.3 | 3.6 | 3 | 998.4 |
Plano-Concave Lenses | ||||||
Part No. | f (mm) | φ(mm) | R1(mm) | tc(mm) | te(mm) | fb(mm) |
APCV0101 | -15 | 8 | 7.78 | 2 | 3.1 | -16.3 |
APCV0102 | -30 | 8 | 15.5 | 1.5 | 2 | -30.9 |
APCV0103 | -60 | 8 | 31 | 1.5 | 1.8 | -61 |
APCV0201 | -15 | 12.7 | 7.78 | 2 | 5.3 | -16.3 |
APCV0202 | -20 | 12.7 | 10.37 | 2 | 4.1 | -21.3 |
APCV0203 | -25 | 12.7 | 12.96 | 2 | 3.7 | -26.3 |
APCV0204 | -30 | 12.7 | 15.55 | 2 | 3.4 | -31.3 |
APCV0205 | -40 | 12.7 | 20.73 | 2 | 3 | -41.3 |
APCV0206 | -50 | 12.7 | 25.92 | 2 | 2.8 | -51.3 |
APCV0207 | -75 | 12.7 | 38.87 | 2 | 2.5 | -76.3 |
APCV0208 | -100 | 12.7 | 51.83 | 2 | 2.3 | -101.3 |
APCV0301 | -25 | 25.4 | 12.96 | 2 | 10.9 | -26.3 |
APCV0302 | -35 | 25.4 | 18.14 | 2 | 7.2 | -36.3 |
APCV0303 | -50 | 25.4 | 25.92 | 2 | 5.3 | -51.3 |
APCV0304 | -75 | 25.4 | 38.87 | 2 | 4.1 | -76.3 |
APCV0305 | -100 | 25.4 | 51.83 | 2 | 3.6 | -101.3 |
APCV0306 | -125 | 25.4 | 64.79 | 2 | 3.3 | -126.3 |
APCV0307 | -150 | 25.4 | 77.75 | 2 | 3 | -151.3 |
APCV0308 | -175 | 25.4 | 90.7 | 2 | 2.8 | -176.3 |
APCV0309 | -200 | 25.4 | 103.66 | 2 | 2.7 | -201.3 |
APCV0310 | -250 | 25.4 | 129.58 | 2 | 2.6 | -251.3 |
APCV0311 | -300 | 25.4 | 155.49 | 2 | 2.5 | -301.3 |
APCV0313 | -400 | 25.4 | 207.32 | 2 | 2.3 | -402 |
APCV0314 | -500 | 25.4 | 259.15 | 2 | 2.3 | -501.3 |
APCV0312 | -1000 | 25.4 | 518.3 | 2 | 2.2 | -1001.3 |
APCV0401 | -50 | 38 | 25.92 | 3 | 11.3 | -52 |
APCV0402 | -100 | 38 | 51.83 | 3 | 6.6 | -102 |
APCV0403 | -200 | 38 | 103.66 | 3 | 4.8 | -202 |
APCV0601 | -75 | 50 | 38.904 | 2 | 11.8 | -77 |
APCV0602 | -150 | 50 | 77.75 | 3 | 7.1 | -152 |
APCV0603 | -200 | 50 | 103.66 | 3 | 6.1 | -202 |
APCV0604 | -400 | 50 | 207.32 | 3 | 4.5 | -402 |
APCV0605 | -500 | 50 | 259.15 | 3 | 4.2 | -502 |
APCV0606 | -600 | 50 | 310.98 | 3 | 4 | -602 |
APCV0607 | -800 | 50 | 414.64 | 3 | 3.8 | -802 |
Double-Convex Lenses | ||||||
Part No. | f (mm) | φ(mm) | R1=R2 (mm) | tc(mm) | te(mm) | fb(mm) |
YDCV101 | 8 | 8 | 7.7 | 3.2 | 0.96 | 6.9 |
YDCV102 | 15 | 12.7 | 14.66 | 4.9 | 2 | 13.3 |
YDCV103 | 25 | 12.7 | 25.28 | 3.6 | 2 | 23.8 |
YDCV104 | 40 | 12.7 | 40.95 | 3 | 2 | 39 |
YDCV105 | 50 | 12.7 | 51.35 | 2.8 | 2 | 49.1 |
YDCV106 | 25.4 | 25.4 | 24.712 | 9 | 2 | 22.2 |
YDCV107 | 35 | 25.4 | 35.09 | 6.8 | 2 | 32.7 |
YDCV108 | 50 | 25.4 | 50.92 | 5.2 | 2 | 48.3 |
YDCV109 | 100 | 25.4 | 103.05 | 3.6 | 2 | 98.8 |
YDCV110 | 175 | 25.4 | 180.91 | 2.9 | 2 | 174 |
YDCV111 | 200 | 25.4 | 206.84 | 2.8 | 2 | 199 |
YDCV112 | 500 | 25.4 | 517.91 | 2.3 | 2 | 499.2 |
YDCV113 | 100 | 38 | 102.52 | 6.5 | 3 | 97.8 |
YDCV114 | 200 | 38 | 206.51 | 4.8 | 3 | 198.4 |
YDCV115 | 100 | 50 | 102.06 | 9.2 | 3 | 96.9 |
YDCV116 | 150 | 50 | 154.27 | 7.1 | 3 | 147.6 |
YDCV117 | 200 | 50 | 206.28 | 6 | 3 | 198 |
YDCV118 | 400 | 50 | 413.87 | 4.5 | 3 | 398.5 |
YDCV119 | 450 | 50 | 465.73 | 4.3 | 3 | 448.6 |
YDCV120 | 500 | 50 | 517.58 | 4.2 | 3 | 498.6 |
YDCV121 | 600 | 50 | 621.28 | 4 | 3 | 598.7 |
Double-Concave Lenses | ||||||
Part No. | f (mm) | φ(mm) | R1=R2 (mm) | tc(mm) | te(mm) | fb(mm) |
ADCV0101 | -8 | -6 | 8.62 | 2 | 3.1 | 8.7 |
ADCV0201 | -15 | -12.7 | 15.88 | 2 | 4.6 | -15.6 |
ADCV0301 | -100 | -25.4 | 104 | 2 | 3.6 | -100.7 |
ADCV0303 | -75 | -25.4 | 78.09 | 2 | 4.1 | -75.7 |
ADCV0302 | -1000 | -25.4 | 1036.94 | 2 | 2.2 | -1000.7 |
ADCV0304 | -200 | -25.4 | 20.766 | 2 | 2.8 | -200.7 |
ADCV0401 | -50 | -38 | 52.34 | 3 | 10.1 | -51 |
ADCV0402 | -100 | -38 | 104.17 | 3 | 6.5 | -101 |
ADCV0403 | -200 | -38 | 207.83 | 3 | 4.7 | -201 |
ADCV0601 | -100 | -50 | 104.17 | 3 | 9.1 | -101 |
ADCV0602 | -150 | -50 | 156 | 3 | 7 | -151 |
ADCV0603 | -250 | -50 | 259.66 | 3 | 5.4 | -251 |
enquiry form:
enquiry content:
You have no items to require