Neutral Density Filter reduces the brightness of an image without changing the color of the scene. It allows all wavelengths to pass through equally.
Color Code Compared with Other Companies |
Yaoglass | Material Date | Schott | Hoya | Russia | Other |
NS00 | NS 00-10 | NG1 | ND-0 | HC12 | ZAB00 |
NS02 | NG9 | ND-03 | HC11 | ZAB02 | |
NS2 | NG3 | HC10 | ZAB2 | ||
NS5 | HC3 | ZAB5 | |||
NS10 | NG4 | ND-13 | HC9 | ZAB10 | |
NS25 | NS 25-70 | NG5 | ND-25 | HC8 | ZAB25 |
NS30 | HC2 | ZAB30 | |||
NS50 | NG11 | ND-50 | HC7 | ZAB50 | |
NS65 | HC1 | ZAB65 | |||
NS70 | NG11 | ND-70 | HC6 | ZAB70 |
Transmittance Curve |
enquiry form:
enquiry content:
You have no items to require