Dark filter that cut off as much as possible of the wavelength light shorter than a specific wavelength, while transmitting as much of longer wavelength light as possible at 720nm-930nm range.
Color Code Compared with Other Companies |
Yaoglass | Material Date | Schott | Hoya | Russia | Other |
IS760 | IS 760-850 | HWB760 | |||
IS780 | RG780 | HWB780 | |||
IS800 | RG800 | IR-80 | HWB800 | ||
IS830 | RG830 | IR-83 | HWB830 | ||
IS850 | RG850 | IR-85 | HWB850 | ||
IS900 | IS 900-930 | HWB900 | |||
IS930 | HWB930 |
Transmittance Curve |
enquiry form:
enquiry content:
You have no items to require